JD
Survey History
Review your survey participation history and points earned.
16
Surveys Completed
2,450
Total Points Earned
3.5
Avg. Surveys/Month
75%
Completion Rate
Survey Participation History
| Survey Title | Date Completed | Duration | Points Earned | Status |
|---|---|---|---|---|
| Social Media Usage | Jun 2, 2025 | 15 min | 200 | Completed |
| Home Entertainment Preferences | May 28, 2025 | 25 min | 300 | Completed |
| Vehicle Ownership Survey | May 15, 2025 | 5 min | 0 | Screened Out |
| Healthcare Access and Quality | May 10, 2025 | 20 min | 250 | Completed |
| Beverage Consumption Habits | May 5, 2025 | 12 min | 150 | Completed |
| Internet Service Provider Satisfaction | Apr 22, 2025 | 18 min | 225 | Completed |
| Personal Finance Management | Apr 15, 2025 | 3 min | 0 | Disqualified |
| Online Education Experience | Apr 8, 2025 | 30 min | 350 | Completed |
| Fast Food Preferences | Mar 25, 2025 | 15 min | 200 | Completed |
| Mobile App Usability | Mar 15, 2025 | 22 min | 275 | Completed |
Survey Activity
Loading chart data...